| Database | BAFU 2026 v1 |
|---|---|
| Method | EF 3.1 |
| Indicator | Ecotoxicity, freshwater, inorganics |
| Category in ecoinvent 3.12 | ecotoxicity: freshwater, inorganics (CTUe) |
| Category in EF 3.1 adapted 1.03 | Ecotoxicity, freshwater - inorganics (CTUe) |
| Activities scored | 11,947 |
| Activities compared | 11,783 |
| Activities left out (a zero, opposite signs, or scored on one side only) | 164 |
| Median ratio (EF 3.1 adapted 1.03 / ecoinvent 3.12) | 1.0118 |
| Share outside the band | 59.4% outside 1% |
| Largest relative deviation | +19,841.77% |
| Activity with largest deviation | Treatment, LCD module production effluent, to wastewater treatment, class 2 |
← Implementation differences · ecoinvent and SimaPro 1.03
BAFU 2026 v1 · EF 3.1
Ecotoxicity, freshwater, inorganics
BAFU 2026 v1, Ecotoxicity, freshwater, inorganics: ecoinvent 3.12 and EF 3.1 adapted 1.03
- Engine version
volca 0.16.0 (73b86ac, v0.16.0, linux)- Measured on