| Database | BAFU 2026 v1 |
|---|---|
| Method | EF 3.1 |
| Indicator | Ecotoxicity, freshwater, organics |
| Category in ecoinvent 3.12 | ecotoxicity: freshwater, organics (CTUe) |
| Category in EF 3.1 adapted 1.03 | Ecotoxicity, freshwater - organics (CTUe) |
| Activities scored | 11,947 |
| Activities compared | 11,763 |
| Activities left out (a zero, opposite signs, or scored on one side only) | 184 |
| Median ratio (EF 3.1 adapted 1.03 / ecoinvent 3.12) | 1.0083 |
| Share outside the band | 54.21% outside 1% |
| Largest relative deviation | +1,438,783.87% |
| Activity with largest deviation | Arsine, at plant |
← Implementation differences · ecoinvent and SimaPro 1.03
BAFU 2026 v1 · EF 3.1
Ecotoxicity, freshwater, organics
BAFU 2026 v1, Ecotoxicity, freshwater, organics: ecoinvent 3.12 and EF 3.1 adapted 1.03
- Engine version
volca 0.16.0 (73b86ac, v0.16.0, linux)- Measured on