| Database | BAFU 2026 v1 |
|---|---|
| Method | EF 3.1 |
| Indicator | Human toxicity, cancer, organics |
| Category in ecoinvent 3.12 | human toxicity: carcinogenic, organics (CTUh) |
| Category in EF 3.1 adapted 1.03 | Human toxicity, cancer - organics (CTUh) |
| Activities scored | 11,947 |
| Activities compared | 11,755 |
| Activities left out (a zero, opposite signs, or scored on one side only) | 192 |
| Median ratio (EF 3.1 adapted 1.03 / ecoinvent 3.12) | 1.0018 |
| Share outside the band | 15.04% outside 1% |
| Largest relative deviation | +1,319.56% |
| Activity with largest deviation | Trichloromethane, at plant |
← Implementation differences · ecoinvent and SimaPro 1.03
BAFU 2026 v1 · EF 3.1
Human toxicity, cancer, organics
BAFU 2026 v1, Human toxicity, cancer, organics: ecoinvent 3.12 and EF 3.1 adapted 1.03
- Engine version
volca 0.16.0 (73b86ac, v0.16.0, linux)- Measured on