| Database | BAFU 2026 v1 |
|---|---|
| Method | EF 3.1 |
| Indicator | Human toxicity, cancer |
| Category in ecoinvent 3.12 | human toxicity: carcinogenic (CTUh) |
| Category in EF 3.1 adapted 1.03 | Human toxicity, cancer (CTUh) |
| Activities scored | 11,947 |
| Activities compared | 11,782 |
| Activities left out (a zero, opposite signs, or scored on one side only) | 165 |
| Median ratio (EF 3.1 adapted 1.03 / ecoinvent 3.12) | 0.9966 |
| Share outside the band | 32.16% outside 1% |
| Largest relative deviation | +1,084.75% |
| Activity with largest deviation | Trichloromethane, at plant |
← Implementation differences · ecoinvent and SimaPro 1.03
BAFU 2026 v1 · EF 3.1
Human toxicity, cancer
BAFU 2026 v1, Human toxicity, cancer: ecoinvent 3.12 and EF 3.1 adapted 1.03
- Engine version
volca 0.16.0 (73b86ac, v0.16.0, linux)- Measured on