| Database | BAFU 2026 v1 |
|---|---|
| Method | EF 3.1 |
| Indicator | Ionising radiation |
| Category in ecoinvent 3.12 | ionising radiation: human health (kBq U235-Eq) |
| Category in EF 3.1 adapted 1.03 | Ionising radiation (kBq U-235 eq) |
| Activities scored | 11,947 |
| Activities compared | 11,754 |
| Activities left out (a zero, opposite signs, or scored on one side only) | 193 |
| Median ratio (EF 3.1 adapted 1.03 / ecoinvent 3.12) | 1.0006 |
| Share outside the band | 1% outside 1% |
| Largest relative deviation | +21.85% |
| Activity with largest deviation | Ethylene glycol, at plant |
← Implementation differences · ecoinvent and SimaPro 1.03
BAFU 2026 v1 · EF 3.1
Ionising radiation
BAFU 2026 v1, Ionising radiation: ecoinvent 3.12 and EF 3.1 adapted 1.03
- Engine version
volca 0.16.0 (73b86ac, v0.16.0, linux)- Measured on