| Database | BAFU 2026 v1 |
|---|---|
| Method | EF 3.1 |
| Indicator | Particulate matter |
| Category in ecoinvent 3.12 | particulate matter formation (disease incidence) |
| Category in EF 3.1 adapted 1.03 | Particulate matter (disease inc.) |
| Activities scored | 11,947 |
| Activities compared | 11,766 |
| Activities left out (a zero, opposite signs, or scored on one side only) | 181 |
| Median ratio (EF 3.1 adapted 1.03 / ecoinvent 3.12) | 1.0000 |
| Share outside the band | 0.11% outside 1% |
| Largest relative deviation | +9.32% |
| Activity with largest deviation | Polystyrene, expandable, at plant |
← Implementation differences · ecoinvent and SimaPro 1.03
BAFU 2026 v1 · EF 3.1
Particulate matter
BAFU 2026 v1, Particulate matter: ecoinvent 3.12 and EF 3.1 adapted 1.03
- Engine version
volca 0.16.0 (73b86ac, v0.16.0, linux)- Measured on