| Database | BAFU 2026 v1 |
|---|---|
| Method | EF 3.1 |
| Indicator | Climate change, fossil |
| Category in JRC | Climate change-Fossil (kg CO2 Equivalents) |
| Category in EF 3.1 adapted 1.03 | Climate change - Fossil (kg CO2 eq) |
| Activities scored | 11,947 |
| Activities compared | 11,760 |
| Activities left out (a zero, opposite signs, or scored on one side only) | 187 |
| Median ratio (EF 3.1 adapted 1.03 / JRC) | 1.0000 |
| Share outside the band | 0% outside 1% |
| Largest relative deviation | +0.25% |
| Activity with largest deviation | Tetrafluoroethylene, at plant |
← Implementation differences · JRC and SimaPro 1.03
BAFU 2026 v1 · EF 3.1
Climate change, fossil
BAFU 2026 v1, Climate change, fossil: JRC and EF 3.1 adapted 1.03
- Engine version
volca 0.16.0 (73b86ac, v0.16.0, linux)- Measured on