| Database | BAFU 2026 v1 |
|---|---|
| Method | EF 3.1 |
| Indicator | Ecotoxicity, freshwater, organics |
| Category in JRC | Ecotoxicity, freshwater_organics (CTUe) |
| Category in ecoinvent 3.12 | ecotoxicity: freshwater, organics (CTUe) |
| Activities scored | 11,947 |
| Activities compared | 11,758 |
| Activities left out (a zero, opposite signs, or scored on one side only) | 189 |
| Median ratio (ecoinvent 3.12 / JRC) | 1.2296 |
| Share outside the band | 97.43% outside 1% |
| Largest relative deviation | +31,074.11% |
| Activity with largest deviation | Ferromanganese, high-coal, 74.5% Mn, at regional storage |
← Implementation differences · JRC and ecoinvent
BAFU 2026 v1 · EF 3.1
Ecotoxicity, freshwater, organics
BAFU 2026 v1, Ecotoxicity, freshwater, organics: JRC and ecoinvent 3.12
- Engine version
volca 0.16.0 (73b86ac, v0.16.0, linux)- Measured on