| Database | BAFU 2026 v1 |
|---|---|
| Method | EF 3.1 |
| Indicator | Ecotoxicity, freshwater |
| Category in JRC | Ecotoxicity, freshwater (CTUe) |
| Category in ecoinvent 3.12 | ecotoxicity: freshwater (CTUe) |
| Activities scored | 11,947 |
| Activities compared | 11,783 |
| Activities left out (a zero, opposite signs, or scored on one side only) | 164 |
| Median ratio (ecoinvent 3.12 / JRC) | 0.9937 |
| Share outside the band | 40.11% outside 1% |
| Largest relative deviation | -99.49% |
| Activity with largest deviation | Treatment, LCD module production effluent, to wastewater treatment, class 2 |
← Implementation differences · JRC and ecoinvent
BAFU 2026 v1 · EF 3.1
Ecotoxicity, freshwater
BAFU 2026 v1, Ecotoxicity, freshwater: JRC and ecoinvent 3.12
- Engine version
volca 0.16.0 (73b86ac, v0.16.0, linux)- Measured on