| Database | BAFU 2026 v1 |
|---|---|
| Method | EF 3.1 |
| Indicator | Ecotoxicity, freshwater, organics |
| Category in JRC | Ecotoxicity, freshwater_organics (CTUe) |
| Category in openLCA 2.8.2 | Ecotoxicity freshwater (organics) (CTUe) |
| Activities scored | 11,947 |
| Activities compared | 11,758 |
| Activities left out (a zero, opposite signs, or scored on one side only) | 189 |
| Median ratio (openLCA 2.8.2 / JRC) | 1.2503 |
| Share outside the band | 97.47% outside 1% |
| Largest relative deviation | +1,712,861.77% |
| Activity with largest deviation | Arsine, at plant |
← Implementation differences · JRC and openLCA
BAFU 2026 v1 · EF 3.1
Ecotoxicity, freshwater, organics
BAFU 2026 v1, Ecotoxicity, freshwater, organics: JRC and openLCA 2.8.2
- Engine version
volca 0.16.0 (73b86ac, v0.16.0, linux)- Measured on