| Database | BAFU 2026 v1 |
|---|---|
| Method | EF 3.1 |
| Indicator | Climate change, land use |
| Category in openLCA 2.8.2 | Climate change (land use) (kg CO2 eq) |
| Category in ecoinvent 3.12 | climate change: land use and land use change (kg CO2-Eq) |
| Activities scored | 11,947 |
| Activities compared | 11,750 |
| Activities left out (a zero, opposite signs, or scored on one side only) | 197 |
| Median ratio (ecoinvent 3.12 / openLCA 2.8.2) | 1.0000 |
| Share outside the band | 0% outside 1% |
| Largest relative deviation | 0% |
| Activity with largest deviation | Sugarcane, at farm |
← Implementation differences · openLCA and ecoinvent
BAFU 2026 v1 · EF 3.1
Climate change, land use
BAFU 2026 v1, Climate change, land use: openLCA 2.8.2 and ecoinvent 3.12
- Engine version
volca 0.16.0 (73b86ac, v0.16.0, linux)- Measured on