| Database | BAFU 2026 v1 |
|---|---|
| Method | EF 3.1 |
| Indicator | Ecotoxicity, freshwater, organics |
| Category in openLCA 2.8.2 | Ecotoxicity freshwater (organics) (CTUe) |
| Category in ecoinvent 3.12 | ecotoxicity: freshwater, organics (CTUe) |
| Activities scored | 11,947 |
| Activities compared | 11,763 |
| Activities left out (a zero, opposite signs, or scored on one side only) | 184 |
| Median ratio (ecoinvent 3.12 / openLCA 2.8.2) | 0.9925 |
| Share outside the band | 39.1% outside 1% |
| Largest relative deviation | -99.99% |
| Activity with largest deviation | Arsine, at plant |
← Implementation differences · openLCA and ecoinvent
BAFU 2026 v1 · EF 3.1
Ecotoxicity, freshwater, organics
BAFU 2026 v1, Ecotoxicity, freshwater, organics: openLCA 2.8.2 and ecoinvent 3.12
- Engine version
volca 0.16.0 (73b86ac, v0.16.0, linux)- Measured on