| Database | BAFU 2026 v1 |
|---|---|
| Method | EF 3.1 |
| Indicator | Human toxicity, cancer |
| Category in openLCA 2.8.2 | Human toxicity cancer (CTUh) |
| Category in ecoinvent 3.12 | human toxicity: carcinogenic (CTUh) |
| Activities scored | 11,947 |
| Activities compared | 11,782 |
| Activities left out (a zero, opposite signs, or scored on one side only) | 165 |
| Median ratio (ecoinvent 3.12 / openLCA 2.8.2) | 1.0034 |
| Share outside the band | 32.28% outside 1% |
| Largest relative deviation | -91.56% |
| Activity with largest deviation | Trichloromethane, at plant |
← Implementation differences · openLCA and ecoinvent
BAFU 2026 v1 · EF 3.1
Human toxicity, cancer
BAFU 2026 v1, Human toxicity, cancer: openLCA 2.8.2 and ecoinvent 3.12
- Engine version
volca 0.16.0 (73b86ac, v0.16.0, linux)- Measured on