| Database | BAFU 2026 v1 |
|---|---|
| Method | EF 3.1 |
| Indicator | Particulate matter |
| Category in openLCA 2.8.2 | Particulate matter (disease incidence) |
| Category in ecoinvent 3.12 | particulate matter formation (disease incidence) |
| Activities scored | 11,947 |
| Activities compared | 11,766 |
| Activities left out (a zero, opposite signs, or scored on one side only) | 181 |
| Median ratio (ecoinvent 3.12 / openLCA 2.8.2) | 1.0000 |
| Share outside the band | 0.11% outside 1% |
| Largest relative deviation | -8.52% |
| Activity with largest deviation | Polystyrene, expandable, at plant |
← Implementation differences · openLCA and ecoinvent
BAFU 2026 v1 · EF 3.1
Particulate matter
BAFU 2026 v1, Particulate matter: openLCA 2.8.2 and ecoinvent 3.12
- Engine version
volca 0.16.0 (73b86ac, v0.16.0, linux)- Measured on